Compare OpenAI GPT-5.6 Cyber (Daybreak Red) with other AI models
See how GPT-5.6 Cyber (Daybreak Red) from OpenAI compares with other AI models on price, context length and features.
1 model
Overview
| Metric | GPT-5.6 Cyber (Daybreak Red) |
|---|---|
| Author | OpenAI |
| Type | Text |
| Context length | — |
| Reasoning | Yes |
| Input modalities | TextImage |
| Output modalities | Text |
| Served by | OpenAI via Oxyy |
| API | OpenAI-compatible/v1/chat/completions |
- Requests are sent to a healthy provider automatically; if one errors, the gateway retries against another serving the same model.
Pricing
| Metric | GPT-5.6 Cyber (Daybreak Red) |
|---|---|
| Input | $5.00 /1M inputStandard $12.50 |
| Output | $30.00 /1M outputStandard $75.00 |
| Cached input | $0.500 /1M cachedStandard $1.25 |
| Cache write | $6.25 /1M cache writeStandard $15.63 |
| Blended price (3:1 input:output) | $11.25 /1M tokens |
- Includes the Launch Promo discount (60% off the standard price).
Performance
No measured traffic for these models in the last 7 days.
Features
| Metric | GPT-5.6 Cyber (Daybreak Red) |
|---|---|
| Tool use | Yes |
| Structured outputs | Yes |
| Prompt caching | Yes |
| Streaming | Yes |
| Image input | Yes |
Activity
| Metric | GPT-5.6 Cyber (Daybreak Red) |
|---|---|
| Tokens (30 days) | 7 tokens · last 30 days |
| Input tokens | 7 |
| Output tokens (excluding reasoning) | 0 |
| Reasoning tokens | 0 |
- Input 7
- Output (excl. reasoning) 0
- Reasoning 0
Suggested models to compare
How this comparison is built
Prices are what Oxyy charges today; where a discount applies, the standard price is shown beside it. Context window, output limit, modalities and features come from the Oxyy model catalog. Latency, time to first token and throughput are medians measured on Oxyy traffic over the last 7 days (throughput from streaming requests only); a model with too little traffic shows a dash. Benchmark scores appear only with their source and date. Oxyy is an independent API gateway, not affiliated with the model vendors named on this page.


