Pricing
One price list. Every model.
Pay only for the tokens you use — no subscription, no seats, no minimum. Add credit once and spend it across every model below. Unused credit never expires.
All models
Compare every price
94 models
| Model | Vendor | Type | Official price / 1M | Our price / 1M | You save | ||
|---|---|---|---|---|---|---|---|
| Input | Output | Input | Output | ||||
| chat-latestchat-latest | openai | Text | $5.00 | $30.00 | $2.00 | $12.00 | 60% |
| Claude Fable 5claude-fable-5 | anthropic | Text | $10.00 | $50.00 | $4.00 | $20.00 | 60% |
| Claude Fable 5.1claude-fable-5-1 | anthropic | Text | $10.00 | $50.00 | $4.00 | $20.00 | 60% |
| Claude Haiku 4.5claude-haiku-4-5-20251001 | anthropic | Text | $1.00 | $5.00 | $0.4 | $2.00 | 60% |
| Claude Opus 4.5claude-opus-4-5-20251101 | anthropic | Text | $5.00 | $25.00 | $2.00 | $10.00 | 60% |
| Claude Opus 4.6claude-opus-4-6 | anthropic | Text | $5.00 | $25.00 | $2.00 | $10.00 | 60% |
| Claude Opus 4.7claude-opus-4-7 | anthropic | Text | $5.00 | $25.00 | $2.00 | $10.00 | 60% |
| Claude Opus 4.8claude-opus-4-8 | anthropic | Text | $5.00 | $25.00 | $2.00 | $10.00 | 60% |
| Claude Opus 5claude-opus-5 | anthropic | Text | $5.00 | $25.00 | $2.00 | $10.00 | 60% |
| Claude Sonnet 4.5claude-sonnet-4-5-20250929 | anthropic | Text | $3.00 | $15.00 | $1.20 | $6.00 | 60% |
| Claude Sonnet 4.6claude-sonnet-4-6 | anthropic | Text | $3.00 | $15.00 | $1.20 | $6.00 | 60% |
| Claude Sonnet 5claude-sonnet-5 | anthropic | Text | $2.00 | $10.00 | $0.8 | $4.00 | 60% |
| DeepSeek-V4.1-Flashdeepseek-flash | deepseek | Text | $0.15 | $0.6 | $0.06 | $0.24 | 60% |
| DeepSeek-V4-Pro-0813deepseek-v4-pro | deepseek | Text | $0.66 | $1.98 | $0.264 | $0.792 | 60% |
| Gemini 2.5 Flashgemini-2.5-flash | Text | $0.3 | $2.50 | $0.12 | $1.00 | 60% | |
| Gemini 2.5 Flash-Litegemini-2.5-flash-lite | Text | $0.1 | $0.4 | $0.04 | $0.16 | 60% | |
| Gemini 2.5 Flash TTSgemini-2.5-flash-preview-tts | Speech | $0.5 | — | $0.2 | — | 60% | |
| Gemini 2.5 Progemini-2.5-pro | Text | $1.25 | $10.00 | $0.5 | $4.00 | 60% | |
| Gemini 2.5 Pro TTSgemini-2.5-pro-preview-tts | Speech | $1.00 | — | $0.4 | — | 60% | |
| Nano Banana 2gemini-3.1-flash-image | Image | $0.5 | $3.00 | $0.2 | $1.20 | 60% | |
| Gemini 3.1 Flash-Litegemini-3.1-flash-lite | Text | $0.25 | $1.50 | $0.1 | $0.6 | 60% | |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)gemini-3.1-flash-lite-image | Image | $0.25 | $1.50 | $0.1 | $0.6 | 60% | |
| Gemini 3.1 Flash TTSgemini-3.1-flash-tts-preview | Speech | $1.00 | — | $0.4 | — | 60% | |
| Gemini 3.1 Progemini-3.1-pro-preview | Text | $2.00 | $12.00 | $0.8 | $4.80 | 60% | |
| Gemini 3.5 Flashgemini-3.5-flash | Text | $1.50 | $9.00 | $0.6 | $3.60 | 60% | |
| Gemini 3.5 Flash-Litegemini-3.5-flash-lite | Text | $0.3 | $2.50 | $0.12 | $1.00 | 60% | |
| Gemini 3.5 Transcribegemini-3.5-transcribe | Transcription | $2.00 | $12.00 | $0.8 | $4.80 | 60% | |
| Gemini 3.5 Transcribe Livegemini-3.5-transcribe-live | Transcription | $3.50 | $21.00 | $1.40 | $8.40 | 60% | |
| Gemini 3.6 Flashgemini-3.6-flash | Text | $0.75 | $3.75 | $0.3 | $1.50 | 60% | |
| Gemini 3.7 Flashgemini-3.7-flash | Text | $0.75 | $3.75 | $0.3 | $1.50 | 60% | |
| Gemini 3.8 Flashgemini-3.8-flash | Text | $0.75 | $3.75 | $0.3 | $1.50 | 60% | |
| Gemini 3 Flashgemini-3-flash | Text | $0.5 | $3.00 | $0.2 | $1.20 | 60% | |
| Gemini Omni Flashgemini-omni-1.1-flash | Video | $1.50 | $9.00 | $0.6 | $3.60 | 60% | |
| Gemma 4 12B Unifiedgemma-4-12b-it | Text | $0.1 | $0.3 | $0.04 | $0.12 | 60% | |
| Gemma 4 26B A4B Instruct (MoE)gemma-4-26b-a4b-it | Text | $0.13 | $0.4 | $0.052 | $0.16 | 60% | |
| Gemma 4 31B Instructgemma-4-31b-it | Text | $0.27 | $0.76 | $0.108 | $0.304 | 60% | |
| Gemma 4 E2Bgemma-4-e2b-it | Text | $0.04 | $0.04 | $0.016 | $0.016 | 60% | |
| Gemma 4 E4Bgemma-4-e4b-it | Text | $0.2 | $0.2 | $0.08 | $0.08 | 60% | |
| GLM-4-32B-0414-128Kglm-4-32b-0414-128k | zai | Text | $0.1 | $0.1 | $0.04 | $0.04 | 60% |
| GLM-4.5glm-4.5 | zai | Text | $0.6 | $2.20 | $0.24 | $0.88 | 60% |
Prices are per million tokens and already include everything — there is no platform fee on top. Official price is the model’s standard rate; our price is what you are billed once an active discount is applied, and is the same number when no discount is running. You save is the difference between the two across input and output together, so a flat discount is not quoted at the flattering side’s percentage.
Price a specific model
Open any model for its exact input, output and cache rates, or browse a provider to compare its whole range.
AI providers
Z.ai models and pricing30OpenAI models and pricing28Google models and pricing25ElevenLabs models and pricing19xAI models and pricing14Anthropic models and pricing11Meta models and pricing9Black Forest Labs models and pricing3DeepSeek models and pricing2Qwen (Alibaba) models and pricing1
Popular models
- chat-latest
- Claude Fable 5
- Claude Fable 5.1
- Claude Haiku 4.5
- Claude Opus 4.5
- Claude Opus 4.6
- Claude Opus 4.7
- Claude Opus 4.8
- Claude Opus 5
- Claude Sonnet 4.5
- Claude Sonnet 4.6
- Claude Sonnet 5
- DeepSeek-V4.1-Flash
- DeepSeek-V4-Pro-0813
- Gemini 2.5 Flash
- Gemini 2.5 Flash-Lite
- Gemini 2.5 Flash TTS
- Gemini 2.5 Pro
- Gemini 2.5 Pro TTS
- Nano Banana 2
- Gemini 3.1 Flash-Lite
- Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)
- Gemini 3.1 Flash TTS
- Gemini 3.1 Pro
- Gemini 3.5 Flash
- Gemini 3.5 Flash-Lite
- Gemini 3.5 Transcribe
- Gemini 3.5 Transcribe Live
- Gemini 3.6 Flash
- Gemini 3.7 Flash
- Gemini 3.8 Flash
- Gemini 3 Flash
- Gemini Omni Flash
- Gemma 4 12B Unified
- Gemma 4 26B A4B Instruct (MoE)
- Gemma 4 31B Instruct
- Gemma 4 E2B
- Gemma 4 E4B
- GLM-4-32B-0414-128K
- GLM-4.5
Pricing questions
Is there a free AI API?
New accounts start with a free balance, so you can call every model on this list before adding any funds. No card is required to try it.
How much does the Oxyy API cost?
You pay per token, at the per-million rates in the table on this page. There is no subscription, no seat fee and no monthly minimum — the price you see is the whole price.
Is there a monthly fee or a contract?
No. Oxyy is usage-based. You add credit once and spend it across every model, and there is nothing to cancel.
Does my credit expire?
No. Unused credit stays on your account.
What does "official price" mean in the table?
Official price is the model’s standard rate. Our price is what you are billed once any active discount is applied, and it is the same number when no discount is running.
Do I need a different API key for each model?
No. One Oxyy key reaches every model in the list through a single OpenAI-compatible endpoint.








