💰 transparent pricing
Simple Credit-Based Pricing
$1 = 1,000 Credits. Use any model — text, image, video, audio. Pay only for what you use.
🎯 Plans
Choose Your Plan
Start free with 10K credits. Scale as you grow. No contracts.
🧮 How Credit Usage Works
Credits = Universal Currency
Every model on Oxxy API uses credits as the universal currency. $1 = 1,000 Credits. When you use any model — chat, text, image, audio, video — credits are deducted based on the model's rate per million tokens/units.
Example: Gemini 2.5 Pro costs ~3,000 credits per 1M tokens. If you send 100K tokens, that's ~300 credits deducted. With the Free plan's 10K credits, you could process roughly ~3.3M tokens of Gemini 2.5 Pro.
| Model | Type | Credits / 1M tokens |
|---|---|---|
| 💬 Text & Chat Models | ||
| GPT-4o | Text | 5,000 |
| GPT-4o Mini | Text | 600 |
| GPT-4.1 | Text | 8,000 |
| GPT-4.1 Mini | Text | 1,600 |
| Claude Sonnet 4 | Text | 3,000 |
| Claude Opus 4.6 | Text | 15,000 |
| Claude Haiku 3.5 | Text | 800 |
| Gemini 2.5 Pro | Text | 3,000 |
| Gemini 2.5 Flash | Text | 600 |
| DeepSeek R1 | Text | 550 |
| DeepSeek V3 | Text | 500 |
| Llama 4 Maverick | Text | 500 |
| Llama 3.3 70B | Text | 350 |
| Grok 4 | Text | 6,000 |
| Mistral Large | Text | 2,000 |
| Qwen 3 235B | Text | 1,200 |
| Perplexity Sonar Pro | Text | 3,000 |
| Kimi K-2 | Text | 1,000 |
| 🖼️ Image Generation Models | ||
| DALL·E 3 | Image | 40,000 / image |
| Flux Pro 1.1 | Image | 25,000 / image |
| Flux Dev | Image | 12,000 / image |
| Imagen 4 Ultra | Image | 35,000 / image |
| Stable Diffusion 3.5 | Image | 15,000 / image |
| Grok Imagine | Image | 20,000 / image |
| 📹 Video Generation Models | ||
| Grok Imagine Video | Video | 2,500 / clip |
| Veo 3 | Video | 5,000 / clip |
| Veo 3.1 Fast | Video | 3,000 / clip |
| Kling 3.0 | Video | 4,000 / clip |
| Sora 2 | Video | 8,000 / clip |
| 🔊 Audio / TTS / STT Models | ||
| ElevenLabs Multilingual | TTS | 12,000 / 1M chars |
| OpenAI TTS-1 HD | TTS | 15,000 / 1M chars |
| Azure Neural TTS | TTS | 8,000 / 1M chars |
| Whisper Large v3 | STT | 6,000 / 1hr audio |
| Deepgram Nova-2 | STT | 4,000 / 1hr audio |
| 🧬 Embedding Models | ||
| OpenAI Ada-002 | Embed | 100 |
| text-embedding-3-large | Embed | 130 |
| Cohere Embed v3 | Embed | 100 |
Credit rates are approximate and updated periodically. Actual usage may vary slightly.
❓ Pricing FAQ
Common Questions
$1 = 1,000 credits. Each model has a credit cost per usage unit (per million tokens for text, per image, per video clip, etc). Credits are deducted as you use models. Your monthly allocation refreshes each billing cycle.
Monthly plan credits reset each billing cycle and do not roll over. However, any additional purchased credits remain valid for 90 days.
Yes! Upgrade or downgrade anytime. Changes take effect immediately. No cancellation fees. When upgrading, you get the new plan's credits right away.
On the Free plan, API access pauses until next month. On paid plans, you can purchase additional credit packs at the same $1 = 1,000 credits rate, or upgrade to a higher plan.
Yes! On any paid plan, you can purchase credit top-ups at $1 per 1,000 credits. These extra credits are valid for 90 days.
OpenAI
Google
Anthropic
Meta
DeepSeek
Mistral
xAI
Alibaba
BlackForest AI
ElevenLabs
ByteDance
Kuaishou
Pollinations
Runway