One price list. Every model.
Pay only for the tokens you use — no subscription, no seats, no minimum. Add credit once and spend it across every model below. Unused credit never expires.
Compare every price
| Model | Vendor | Type | Standard price / 1M | Our price / 1M | You save | ||
|---|---|---|---|---|---|---|---|
| Input | Output | Input | Output | ||||
| Atria Dawn PreviewAtria-Dawn-Preview | Shanghai Artificial Intelligence Laboratory | Text | $0 | $0 | $0 | $0 | 0% |
| chat-latestchat-latest | OpenAI | Text | $5.00 | $30.00 | $2.00 | $12.00 | 60% |
| Claude Fable 5claude-fable-5 | Anthropic | Text | $10.00 | $50.00 | $4.00 | $20.00 | 60% |
| Claude Fable 5.1claude-fable-5-1 | Anthropic | Text | $10.00 | $50.00 | $4.00 | $20.00 | 60% |
| Claude Haiku 4.5claude-haiku-4-5-20251001 | Anthropic | Text | $1.00 | $5.00 | $0.400 | $2.00 | 60% |
| Claude Haiku 5.5claude-haiku-5-5 | Anthropic | Text | $0.100 | $0.500 | $0.040 | $0.200 | 60% |
| Claude Opus 4.5claude-opus-4-5-20251101 | Anthropic | Text | $5.00 | $25.00 | $2.00 | $10.00 | 60% |
| Claude Opus 4.6claude-opus-4-6 | Anthropic | Text | $5.00 | $25.00 | $2.00 | $10.00 | 60% |
| Claude Opus 4.7claude-opus-4-7 | Anthropic | Text | $5.00 | $25.00 | $2.00 | $10.00 | 60% |
| Claude Opus 4.8claude-opus-4-8 | Anthropic | Text | $5.00 | $25.00 | $2.00 | $10.00 | 60% |
| Claude Opus 5claude-opus-5 | Anthropic | Text | $5.00 | $25.00 | $2.00 | $10.00 | 60% |
| Claude Opus 5.5claude-opus-5-5 | Anthropic | Text | $4.00 | $20.00 | $1.60 | $8.00 | 60% |
| Claude Sonnet 4.5claude-sonnet-4-5-20250929 | Anthropic | Text | $3.00 | $15.00 | $1.20 | $6.00 | 60% |
| Claude Sonnet 4.6claude-sonnet-4-6 | Anthropic | Text | $3.00 | $15.00 | $1.20 | $6.00 | 60% |
| Claude Sonnet 5claude-sonnet-5 | Anthropic | Text | $2.00 | $10.00 | $0.800 | $4.00 | 60% |
| Claude Sonnet 5.5claude-sonnet-5-5 | Anthropic | Text | $2.00 | $10.00 | $0.800 | $4.00 | 60% |
| DeepSeek-V4.1-Flashdeepseek-flash | DeepSeek | Text | $0.150 | $0.600 | $0.060 | $0.240 | 60% |
| DeepSeek-V4-Pro-0813deepseek-v4-pro | DeepSeek | Text | $0.660 | $1.98 | $0.264 | $0.792 | 60% |
| Gemini 2.5 Flashgemini-2.5-flash | Text | $0.300 | $2.50 | $0.120 | $1.00 | 60% | |
| Gemini 2.5 Flash-Litegemini-2.5-flash-lite | Text | $0.100 | $0.400 | $0.040 | $0.160 | 60% | |
| Gemini 2.5 Flash TTSgemini-2.5-flash-preview-tts | Speech | $0.500 | $0.500 | $0.200 | $0.200 | 60% | |
| Gemini 2.5 Progemini-2.5-pro | Text | $1.25 | $10.00 | $0.500 | $4.00 | 60% | |
| Gemini 2.5 Pro TTSgemini-2.5-pro-preview-tts | Speech | $1.00 | $1.00 | $0.400 | $0.400 | 60% | |
| Nano Banana 2gemini-3.1-flash-image | Image | $0.500 | $60.00 | $0.200 | $24.00 | 60% | |
| Gemini 3.1 Flash-Litegemini-3.1-flash-lite | Text | $0.250 | $1.50 | $0.100 | $0.600 | 60% | |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)gemini-3.1-flash-lite-image | Image | $0.250 | $30.00 | $0.100 | $12.00 | 60% | |
| Gemini 3.1 Flash TTSgemini-3.1-flash-tts-preview | Speech | $1.00 | $1.00 | $0.400 | $0.400 | 60% | |
| Gemini 3.1 Progemini-3.1-pro | Text | $2.00 | $12.00 | $0.800 | $4.80 | 60% | |
| Gemini 3.5 Flashgemini-3.5-flash | Text | $1.50 | $9.00 | $0.600 | $3.60 | 60% | |
| Gemini 3.5 Flash-Litegemini-3.5-flash-lite | Text | $0.300 | $2.50 | $0.120 | $1.00 | 60% | |
| Gemini 3.5 Transcribegemini-3.5-transcribe | Transcription | $2.00 | $12.00 | $0.800 | $4.80 | 60% | |
| Gemini 3.5 Transcribe Livegemini-3.5-transcribe-live | Transcription | $3.50 | $21.00 | $1.40 | $8.40 | 60% | |
| Gemini 3.6 Flashgemini-3.6-flash | Text | $0.750 | $3.75 | $0.300 | $1.50 | 60% | |
| Gemini 3.7 Flashgemini-3.7-flash | Text | $0.750 | $3.75 | $0.300 | $1.50 | 60% | |
| Gemini 3.8 Flashgemini-3.8-flash | Text | $0.750 | $3.75 | $0.300 | $1.50 | 60% | |
| Gemini 3.8 Flash-Lite TTSgemini-3.8-flash-lite-tts | Speech | $0.500 | $6.00 | $0.200 | $2.40 | 60% | |
| Gemini 3.8 Flash TTSgemini-3.8-flash-tts | Speech | $0.500 | $9.00 | $0.200 | $3.60 | 60% | |
| Gemini 3 Flashgemini-3-flash | Text | $0.500 | $3.00 | $0.200 | $1.20 | 60% | |
| Gemini 4 Argongemini-4-argon | Text | $2.00 | $10.00 | $0.800 | $4.00 | 60% | |
| Gemma 4 12B Unifiedgemma-4-12b-it | Text | $0.100 | $0.300 | $0.040 | $0.120 | 60% | |
Prices are per million tokens, with no subscription or platform fee on top. Some models also bill other units beside these rates — web searches, image output tokens or a fee per request — and each model’s page lists every rate it is billed at. On an image model the output column is its image-output rate. Standard price is the model’s regular Oxyy rate; our price is the pay-as-you-go rate you are billed once an active discount is applied, and is the same number when no discount is running. You save is the percentage taken off the standard price; a flat discount, which comes off each request rather than off the per-million rate, is shown as that amount. Image, audio and video models bill per image, character, minute or second — each model’s page lists its rate.
Image, audio and video model pricing
These models are billed per image, character, minute or second of audio or video rather than per token, so they are listed here in their own units.
Image models
| Model | Vendor | Type | Price | Saving | Released |
|---|---|---|---|---|---|
| FLUX.1 [schnell]flux.1-schnell | Black Forest Labs | Image generation | Not yet priced | — | Aug 1, 2024 |
| FLUX.2 [dev]flux-2-dev | Black Forest Labs | Image generation | Not yet priced | — | Nov 25, 2025 |
| FLUX.2 [klein] 4Bflux-2-klein-4b | Black Forest Labs | Image generation | Standard price $0.014, on Oxyy $0.0056per megapixel | 60% | Jan 15, 2026 |
| FLUX.2 [klein] 9Bflux-2-klein-9b | Black Forest Labs | Image generation | Standard price $0.015, on Oxyy $0.006per megapixel | 60% | Jan 15, 2026 |
| Muse Image 1.0muse-image-1.0 | Meta | Image generation | Standard price $0.010, on Oxyy $0.004per image | 60% | Jul 7, 2026 |
| Z-Image (Turbo)z-image | Tongyi-MAI (Alibaba) | Image generation | Not yet priced | — | — |
| Grok Imagine Imagegrok-imagine-image | xAI | Image generation | Standard price $0.020, on Oxyy $0.008per image | 60% | — |
| Grok Imagine Image 2.0grok-imagine-image-2.0 | xAI | Image generation | Not yet priced | — | — |
| CogView-4cogview-4 | Z.ai | Image generation | Standard price $0.010, on Oxyy $0.004per image | 60% | — |
| GLM-Imageglm-image | Z.ai | Image generation | Standard price $0.015, on Oxyy $0.006per image | 60% | — |
Video models
| Model | Vendor | Type | Price | Saving | Released |
|---|---|---|---|---|---|
| Dubbing v1eleven_dubbing_v1 | ElevenLabs | Text to video | Standard price $0.330, on Oxyy $0.132per minute of input media | 60% | — |
| Dubbing v2eleven_dubbing_v2 | ElevenLabs | Text to video | Standard price $2.20, on Oxyy $0.880per minute of input media | 60% | — |
| Gemini Omni Flashgemini-omni-1.1-flash | Text to video | Standard price $0.100, on Oxyy $0.040per second of generated video | 60% | — | |
| Wonder 1.0 Contributorwonder-1.0-contributor | Muse AI | Text to video | Not yet priced | — | — |
| Grok Imagine Videogrok-imagine-video | xAI | Text to video | From Standard price $0.050, on Oxyy $0.020per second of video | 60% | — |
| Grok Imagine Video 1.5grok-imagine-video-1.5 | xAI | Text to video | From Standard price $0.080, on Oxyy $0.032per second of video | 60% | — |
| CogVideoX-3cogvideox-3 | Z.ai | Text to video | Standard price $0.200, on Oxyy $0.080per generation | 60% | — |
| Popular Special Effects Video Templatesglm-video-effects-agent | Z.ai | Text to video | Standard price $0.200, on Oxyy $0.080per generation | 60% | — |
Text to speech
| Model | Vendor | Type | Price | Saving | Released |
|---|---|---|---|---|---|
| Eleven English v2 (Voice Changer)eleven_english_sts_v2 | ElevenLabs | Text to speech | Standard price $0.120, on Oxyy $0.048per minute of input | 60% | — |
| Eleven Flash v2eleven_flash_v2 | ElevenLabs | Text to speech | Standard price $0.050, on Oxyy $0.020per 1K characters | 60% | — |
| Eleven Flash v2.5eleven_flash_v2_5 | ElevenLabs | Text to speech | Standard price $0.050, on Oxyy $0.020per 1K characters | 60% | — |
| Eleven Multilingual v2eleven_multilingual_v2 | ElevenLabs | Text to speech | Standard price $0.100, on Oxyy $0.040per 1K characters | 60% | — |
| Eleven Multilingual v2 (Voice Changer)eleven_multilingual_sts_v2 | ElevenLabs | Text to speech | Standard price $0.120, on Oxyy $0.048per minute of input | 60% | — |
| Eleven Multilingual v2 (Voice Design)eleven_multilingual_ttv_v2 | ElevenLabs | Text to speech | Not yet priced | — | — |
| Eleven v3eleven_v3 | ElevenLabs | Text to speech | Standard price $0.100, on Oxyy $0.040per 1K characters | 60% | Feb 1, 2026 |
| Eleven v3 (Voice Design / Text to Voice)eleven_ttv_v3 | ElevenLabs | Text to speech | Not yet priced | — | — |
| Eleven v3 Conversationaleleven_v3_conversational | ElevenLabs | Text to speech | Standard price $0.050, on Oxyy $0.020per 1K characters | 60% | — |
| Eleven v4eleven_v4 | ElevenLabs | Text to speech | Standard price $0.022, on Oxyy $0.0088per 1K characters | 60% | Sep 28, 2026 |
| ElevenAgents Speech Engineeleven_speech_engine | ElevenLabs | Text to speech | Standard price $0.080, on Oxyy $0.032per minute of input | 60% | — |
| Fish Audio S1s1 | Fish Audio | Text to speech | Standard price $0.015, on Oxyy $0.006per 1K characters | 60% | — |
| Fish Audio S2-Pros2-pro | Fish Audio | Text to speech | Standard price $0.015, on Oxyy $0.006per 1K characters | 60% | — |
| Fish Audio S2.1-Pros2.1-pro | Fish Audio | Text to speech | Standard price $0.015, on Oxyy $0.006per 1K characters | 60% | — |
| Fish Audio S2.1-Pro Frees2.1-pro-free | Fish Audio | Text to speech | Free | — | — |
| Voice Design 1voice-design-1 | Fish Audio | Text to speech | Standard price $0.010, on Oxyy $0.004per request | 60% | — |
| GPT-4o Mini TTSgpt-4o-mini-tts | OpenAI | Text to speech | Not yet priced | — | — |
| TTS-1tts-1 | OpenAI | Text to speech | Standard price $0.015, on Oxyy $0.006per 1K characters | 60% | Nov 6, 2023 |
| TTS-1 HDtts-1-hd | OpenAI | Text to speech | Standard price $0.030, on Oxyy $0.012per 1K characters | 60% | Nov 6, 2023 |
| Grok Voice API — Text to Speechgrok-tts | xAI | Text to speech | Standard price $0.015, on Oxyy $0.006per 1K characters | 60% | — |
Music and sound
| Model | Vendor | Type | Price | Saving | Released |
|---|---|---|---|---|---|
| Eleven Music v2music_v2 | ElevenLabs | Music and sound generation | Standard price $0.150, on Oxyy $0.060per minute of generated audio | 60% | — |
| Eleven Music v2.5music_v2_5 | ElevenLabs | Music and sound generation | Standard price $0.150, on Oxyy $0.060per minute of generated audio | 60% | — |
| Sound Effects v2eleven_text_to_sound_v2 | ElevenLabs | Music and sound generation | Standard price $0.120, on Oxyy $0.048per minute of generated audio | 60% | — |
Speech to text
| Model | Vendor | Type | Price | Saving | Released |
|---|---|---|---|---|---|
| Scribe v2scribe_v2 | ElevenLabs | Speech to text | Standard price $0.220, on Oxyy $0.088per hour of audio | 60% | — |
| Scribe v2 Medicalscribe_v2_medical | ElevenLabs | Speech to text | Standard price $0.220, on Oxyy $0.088per hour of audio | 60% | — |
| Scribe v2 Realtimescribe_v2_realtime | ElevenLabs | Speech to text | Standard price $0.390, on Oxyy $0.156per hour of audio | 60% | — |
| Voice Isolatoreleven_voice_isolator | ElevenLabs | Speech to text | Standard price $0.120, on Oxyy $0.048per minute of audio | 60% | — |
| Fish Audio Transcribe 1transcribe-1 | Fish Audio | Speech to text | Standard price $0.360, on Oxyy $0.144per hour of audio | 60% | — |
| Fish Audio Transcribe 1 Protranscribe-1-pro | Fish Audio | Speech to text | Standard price $0.360, on Oxyy $0.144per hour of audio | 60% | — |
| Muse Voice Transcribe 1.0muse-voice-transcribe-1.0 | Meta | Speech to text | Standard price $0.180, on Oxyy $0.072per hour of audio | 60% | — |
| GPT-Live-Transcribegpt-live-transcribe | OpenAI | Speech to text | Standard price $0.017, on Oxyy $0.0068per minute of audio | 60% | — |
| GPT-Realtime-Translategpt-realtime-translate | OpenAI | Speech to text | Standard price $0.034, on Oxyy $0.014per minute of audio | 60% | — |
| GPT-Realtime-Whispergpt-realtime-whisper | OpenAI | Speech to text | Standard price $0.017, on Oxyy $0.0068per minute of audio | 60% | — |
| GPT-Transcribegpt-transcribe | OpenAI | Speech to text | Standard price $0.0045, on Oxyy $0.0018per minute of audio | 60% | — |
| Whisper large-v3whisper-large-v3 | OpenAI | Speech to text | Not yet priced | — | — |
| Whisper large-v3-turbowhisper-large-v3-turbo | OpenAI | Speech to text | Not yet priced | — | — |
| Grok Voice API — Speech to Textgrok-stt | xAI | Speech to text | Standard price $0.100, on Oxyy $0.040per hour of audio | 60% | — |
Realtime voice
| Model | Vendor | Type | Price | Saving | Released |
|---|---|---|---|---|---|
| GPT-Live 1gpt-live-1 | OpenAI | Realtime voice | Standard price $0.050, on Oxyy $0.020per minute of input | 60% | — |
| Grok Voice Think Fast 2.0grok-voice-think-fast-2.0 | xAI | Realtime voice | Standard price $0.080, on Oxyy $0.032per minute of input | 60% | — |
Other models
API pricing by provider
Each provider page lists every model it ships on Oxyy, with input, output and per-unit rates side by side.
Price a specific model
Open any model for its exact input, output and cache rates, or browse a provider to compare its whole range.
AI providers
Popular models
- Gemini 2.5 Flash-Lite
- Gemini 3.1 Flash-Lite
- Muse Image 1.0
- Gemini 2.5 Flash
- Gemini 3 Flash
- Gemini 3.8 Flash
- Gemini 3.5 Flash-Lite
- Claude Haiku 5.5
- Gemini 3.1 Flash TTS
- GPT-5.6 Luna
- Gemma 4 26B A4B Instruct (MoE)
- Eleven Multilingual v2
- Eleven v4
- Claude Sonnet 5.5
- Claude Opus 5.5
- Gemini 3.8 Flash TTS
- Gemini 4 Argon
- Claude Haiku 4.5
- Gemma 4 31B Instruct
- Gemini 3.7 Flash
- GPT-Image-2.5 Flare
- DeepSeek-V4.1-Flash
- Claude Sonnet 5
- Scribe v2
- Gemini 3.6 Flash
- Eleven v3
- Gemini 3.1 Pro
- GPT-Image-2.5 Sunburst
- Nano Banana 2
- Gemini 3.8 Flash-Lite TTS
- FLUX.2 [klein] 9B
- Claude Sonnet 4.5
- Claude Sonnet 4.6
- GPT-5.6 Terra
- Claude Opus 5
- GPT-5.6 Sol
- FLUX.2 [dev]
- Claude Fable 5
- Claude Opus 4.8
- GPT Image 2







